TOEFL Cut off Score for US Universities
| University | TOEFL Paper | TOEFL iBT | LINKS | More Information |
|---|---|---|---|---|
| Adelphi University | 550 | 80 | Link | |
| American University | 600 | 100 | Link | |
| Andrews University | 550 | No | Link | |
| Arizona State University | 500 | 61 | Link | Schools of Engineering require 550 (paper-based), 213 (computer-based) or 79 (internet-based). |
| Auburn University | 550 | 79 | Link | |
| Azusa Pacific University | 587 | 94 | Link | |
| Ball State University | 550 | 79 | Link | |
| Barry University | 550 | 79 | Link | |
| Baylor University | 540 | 76 | Link | |
| Biola University | ??? | 79 | Link | |
| Boston College | 600 | 100 | Link | |
| Boston University | 550-600 | 95 | Link | |
| Bowling Green State University | 520 | 61 | Link | |
| Brandeis University | 600 | 100 | Link | |
| Brigham Young University–Provo | 580 | 85 | Link | |
| Brown University | 600 | 100 | Link | |
| California Institute of Technology | 600 | No | Link | |
| Carnegie Mellon University | 600 | 100 | Link | |
| Case Western Reserve University | 550 | 80 | Link | |
| Catholic University of America | 550 | 80 | Link | |
| Central Michigan University | 550 | 79 | Link | |
| Clark Atlanta University | 500 | No | Link | |
| Clarkson University | 550 | 80 | Link | |
| Clark University | 550 | 80 | Link | |
| Clemson University | 550 | 79-80 | Link | |
| Cleveland State University | 525 | 65 | Link | |
| College of William and Mary | 580-600 | 93-100 | Link | |
| Colorado School of Mines | 550 | 79 | Link | |
| Colorado State University | 450-525 | 45-71 | Link | Lower scores within the listed ranges are considered for conditional admission |
| Columbia University | 600 | 100 | Link | International students who have earned a bachelor’s degree after at least (2) years of study from a U.S. institution or from an institution in an English-speaking country are not required to take the TOEFL or IELTS. |
| Cornell University | 600 | 100 | Link | Will waive the TOEFL and/or IELTS requirement for international students who have studied for at least 4 years in the United States |
| Dartmouth College | 600 + | no | Link | |
| DePaul University | 550 | 80 | Link | |
| Drexel University | 550-600 | 80-100 | Link | Lower scores within the listed ranges are considered for conditional admission |
| Duke University | 600 | 100 | Link | |
| Duquesne University | No | 80-100 | Link | |
| East Carolina University | 550 | 80 | Link | |
| East Tennessee State University | 500 | 61 | Link | |
| Emory University | 600 | 79-80 | Link | |
| Florida A&M University | 550 | 80 | Link | |
| Florida Atlantic University | 550 | 80 | Link | |
| Florida Institute of Technology | 550 | 79 | Link | |
| Florida International University | 500 | 80 | Link | |
| Florida State University | 550 | 80 | Link | |
| Fordham University | 575 | 90 | Link | |
| George Fox University | No | 80 | Link | Students who have not taken the TOEFL or IELTS, or whose score is below the admission standards, are eligible for enrollment in our English Language Institute. |
| George Mason University | 575-600 | 88-100 | Link | |
| Georgetown University | 600 | 100 | Link | |
| George Washington University | 550 | 80 | Link | Higher minimums are required by some schools and programs; check the appropriate school guidelines section for details. |
| Georgia Institute of Technology | 550 | 79 | Link | Some academic programs require higher scores-see the program(s) of choice in the degree program listing found at www.gradadmiss.gatech.edu to determine the minimum scores required by each program. |
| Georgia Southern University | 550 | 80 | Link | |
| Georgia State University | 550 | 79-80 | Link | |
| Golden Gate University | 475-525 | 53-71 | Link | Lower Score ranges are for admission into for provisional admission through the PLUS Program (Preparation in Language and University Skills) |
| Harvard University | 600 | 100 | Link | |
| Hofstra University | 550+ | 80 | Link | Only students who are applying to the Frank G. Zarb School of Business may submit either IELTS or TOEFL scores |
| Howard University | No | No | Link | |
| Idaho State University | 500-550 | 61-80 | Link | Ranges are for undergraduate/graduate requirements |
| Illinois Institute of Technology | 550 | 80 | Link | |
| Illinois State University | 550 | 79 | Link | |
| Immaculata University | 550 | 79 | Link | |
| Indiana State University | 500* | 61*** | Link | *550 Business Majors **213 Business Majors ***80 Business Majors |
| Indiana University–Bloomington | Not indicated | Not indicated | Link | The website only indicates that TOEFL is required |
| Indiana University of Pennsylvania | 540-570 | 76 | Link | Range variations are indicated for specific programs of study. |
| Indiana University-Purdue University–Indianapolis | No | 79 | Link | |
| Iowa State University | 530 | 71 | Link | |
| Jackson State University | 525 | No | Link | |
| Johns Hopkins University | 600 | 100 | Link | |
| Kansas State University | 550 | 79 | Link | Some programs require a TOEFL score higher than the Graduate School minimum. |
| Kent State University | 525 | No | Link | |
| Lehigh University | 550 | No | Link | |
| Long Island University–C.W. Post Campus | 527 | 71 | Link | |
| Louisiana State University–Baton Rouge | 550 | 79 | Link | |
| Louisiana Tech University | 550 | 80 | Link | |
| Loyola University Chicago | 550 | 79-80 | Link | |
| Marquette University | No | 80 | Link | |
| Massachusetts Institute of Technology (MIT) | 577 (rec 600+) | 90 (rec 100+) | Link | |
| Miami University–Oxford | 533 | 72 | Link | |
| Michigan State University | 550* | 79** | Link | *No section below 52 **No section below 17 |
| Michigan Technological University | 550 | 79 | Link | If you score below the minimum required but above 450PBT/52iBT TOEFL or 5.0 IELTS, you will be considered for our 4 – 12 month ESL program and ESL (conditional) admission to Michigan Tech. |
| Mississippi State University | 525 | 71 | Link | |
| Missouri University of Science & Technology | 550 | 79 | Link | |
| Montana State University | 550-580 | 80-93 | Link | |
| Morgan State University | 550 | No | Link | |
| New Jersey Institute of Technology | 550 | 79 | Link | |
| New Mexico State University | Undergraduate: 500 Graduate: 530 | Undergraduate:61 Graduate: 71 | Link | |
| New School | 600 | 100 | Link | |
| New York University | 490-550 | No | Link | If you scored below 550/213(CBT) on your TOEFL you may elect to enroll in NYU-Poly’s English as a Second Language (ESL) program to improve your English skills. |
| North Carolina A&T State University | 550 | No | Link | |
| North Carolina State University–Raleigh | No | 80 | Link | |
| North Dakota State University | 550-600 | 79-100 | Link | Depends on program of study |
| Northeastern University | 550 | 79-80 | Link | |
| Northern Arizona University | 550 | 80 | Link | Some programs require a higher score |
| Northern Illinois University | 550 | 80 | Link | |
| Northwestern University | No | 111 | Link | |
| Nova Southeastern University | 550 | 79 | Link | |
| Oakland University | 550 | 79 | Link | |
| Ohio State University–Columbus | 527 | 71 | Link | |
| Ohio University | 550 | 80 | Link | *Required on all sections |
| Oklahoma State University | 550 | 79 | Link | |
| Old Dominion University | 550 | 79-80 | Link | |
| Oral Roberts University | 550 | No | Link | |
| Oregon State University | 475 | 53 | Link | |
| Pace University | 577 | 90 | Link | |
| Pacific University | 475 | 53 | ||
| Pennsylvania State University–University Park | 550 | 90 | Link | |
| Pepperdine University | 550 | 80 | Link | |
| Polytechnic Institute of New York University | 600 | 100 | Link | |
| Portland State University | 550 | 68* | Link | |
| Princeton University | No | Average score of submitted students is 108 | Link | The Graduate School prefers scores from the iBT TOEFL. Due to the nature of the graduate admission process, the Graduate School has not set a recommended minimum score on the iBT TOEFL. |
| Purdue University–West Lafayette | 550 | 77* | Link | Note that in addition to required minimum scores for writing, speaking, listening, and reading, the Graduate School also requires a minimum overall score that is higher than the minimums for the four area tests combined. |
| Regent University | No | 90 | Link | Students interested in the School of Law will have a higher TOEFL® requirement |
| Rensselaer Polytechnic Institute | 570 | 88 | Link | |
| Rice University | 600 | 90 | Link | |
| Rutgers, the State University of New Jersey–Newark | 550 | 83* | Link | *Writing 22 Reading 21 Listening 17 Speaking 23 |
| Rutgers, the State University of New Jersey–New Brunswick | 550 | 83* | Link | *Writing 22 Reading 21 Listening 17 Speaking 23 |
| Samford University | 550 | 80 | Link | Please be aware that graduate requirements may vary depending on the program. Please contact the specific program to verify minimum acceptable scores for that particular graduate program. |
| San Diego State University | 550 | 80 | Link | |
| Seton Hall University | 550 | 79 | Link | |
| South Carolina State University | 500 | 61 | Link | |
| South Dakota State University | 500 | No | Link | |
| Southern Illinois University–Carbondale | 550 | 80 | Link | |
| Southern Methodist University | 600 | 100 | Link | |
| Spalding University | No Information Available | No Information Available | Link | |
| Stanford University | 600 | 100 | Link | |
| Stevens Institute of Technology | 500 | 61 | Link | The Department of Computer Science and School of Technology Management require a nominal, minimum TOEFL score of 550 (Paper Based Test), 213 (Computer Based Test) or 79 (Internet Based Test) |
| St. John’s University | 600 | 100 | Link | the following minimum scores are required |
| 5 TWE (Test of Written English) component 26 Reading and listening subsections 22 Writing subsection of the IBT (internet-based test) | ||||
| St. Louis University | 550 | 80 | Link | |
| St. Mary’s University of Minnesota | No | 79 | Link | |
| SUNY–Binghamton | 550 | 80 | Link | |
| SUNY College of Environmental Science and Forestry | 550 | 79* | Link | *Graduate Admission: Minimum score of 80 |
| SUNY–Stony Brook | 550 | 80 | Link | |
| Syracuse University | 550* | 80** | Link | *600 if applying to the Newhouse School of Public Communications **100 if applying to the Newhouse School of Public Communications |
| Temple University | 550 | 79 | Link | |
| Tennessee State University | 500 | No | Link | |
| Texas A&M University–College Station | 600 | 100 | Link | |
| Texas A&M University–Commerce | 500 | No | Link | |
| Texas A&M University–Kingsville | 550 | 79 | Link | |
| Texas Christian University | 550 | 80 | Link | |
| Texas Tech University | 550 | 79 | Link | The TOEFL/IELTS requirement may also be waived if the student has attended a U.S. high school or college for at least two years or if the student is a citizen in a country where English is the native language. |
| Texas Woman’s University | 550 | 79 | Link | |
| Trevecca Nazarene University | 500 | 61 | Link | |
| Trinity International University | No | 92 | Link | |
| Tufts University | nil | 100 | Link | |
| Tulane University | nil | 84* | Link | *Reading 21 listening 18 speaking 23 writing 22 |
| Union Institute and University | 550 | 80 | Link | |
| University at Albany–SUNY | 550 | 79 | Link | |
| University at Buffalo–SUNY | 550 | 79 | Link | |
| University of Akron | No | 61 | Link | |
| University of Alabama | 500 | 61 | Link | |
| University of Alabama–Birmingham | 500 | 61 | Link | |
| University of Alabama–Huntsville | 500 | 62* | Link | *Reading 15 Listening 16 Writing 13 * Speaking 18 |
| University of Alaska–Fairbanks | 550 | 79 | Link | |
| University of Arizona | 550 | 80 | Link | |
| University of Arkansas | 550 | 79 | Link | |
| University of Arkansas–Little Rock | 525 | 71 | Link | |
| University of Bridgeport | 550 | No | Link | |
| University of California–Berkeley | 570 | 68 | Link | |
| University of California–Davis | 550 | 68 | Link | |
| University of California–Irvine | 550 | 80 | Link | |
| University of California–Los Angeles | 560 | 87* | Link | |
| University of California–Riverside | 530 | 59 | Link | |
| University of California–San Diego | 550 | 80 | Link | |
| University of California–Santa Barbara | 550 | 80 | Link | |
| University of California–Santa Cruz | 550 | 83 | Link | |
| University of Central Florida | No | 80 | Link | |
| University of Chicago | No | No | Link | *4 sub scores of minimum of 26 each |
| University of Cincinnati | 520 | 68 | Link | |
| University of Colorado–Boulder | 520-600* | 68-114* | Link | *Range depends on Field of Study |
| University of Colorado–Denver | 525 | 71 | Link | |
| University of Connecticut | 550 | 79 | Link | |
| University of Dayton | 550 | 80 | Link | |
| University of Delaware | 570 | 90 | Link | |
| University of Denver | 550 | 80 | Link | |
| University of Florida | 550 | 80 | Link | |
| University of Georgia | 550 | 80 | Link | |
| University of Hartford | 550 | 79* | Link | *No subscore below 15 |
| University of Hawaii–Manoa | 500 | 61 | Link | |
| University of Houston | 550 | 79 | Link | |
| University of Idaho | 550 | No | Link | |
| University of Illinois–Chicago | 550 | 80* | Link | *writing 21 *speaking 20 *reading 19 *listening 17 |
| University of Illinois–Urbana-Champaign | 550 | 79 | Link | Colleges of Business, Engineering, and Media require minimum scores of 100 ibt, 250 cbt, or 600 pbt. |
| University of Iowa | 550 | 81 | Link | *No section score less than 6.0 |
| University of Kansas | All part scores at least 53 | 80* | Link | * The iBT speaking score is not required for admission, |
| University of Kentucky | 527 | 71 | Link | |
| University of La Verne | 550 | 79 | Link | |
| University of Louisiana–Lafayette | 550 | 81 | Link | |
| University of Louisville | 550 | 79 | Link | |
| University of Maine | 530 | 71 | Link | |
| University of Maryland–Baltimore County | 550 | 80 | Link | |
| University of Maryland–College Park | 575 | 100 | Link | |
| University of Massachusetts–Amherst | No | 80 | Link | Achieving these scores does not guarantee admission |
| University of Massachusetts–Boston | 550 | 79-80 | Link | Achieving these scores does not guarantee admission |
| University of Massachusetts–Lowell | 525 | 69 | Link | *No section less than 5.0 |
| University of Memphis | 550 | No | Link | Some units require a higher TOEFL score |
| University of Miami | 550 | 80 | Link | |
| University of Michigan–Ann Arbor | 570-610* | 88-106*** | Link | *Section scores of at least 5. **section scores of at least 23. ***section scores of at least 23 in listening, speaking, and reading, at least 21 in writing. Some programs require scores in the higher portions of these ranges |
| University of Minnesota–Twin Cities | 550 | 79 | Link | |
| University of Mississippi | 550 | 79-80 | Link | Some departments require higher results |
| University of Missouri | 500 | 61 | Link | Iindividual programs of study may require significantly higher scores for acceptance |
| University of Missouri–Kansas City | 550 | 79 | Link | |
| University of Missouri–St. Louis | 500 | 61 | Link | |
| University of Montana | 580 | 92 | Link | |
| University of Nebraska–Lincoln | 523 | 70* | Link | *Minimum of 20 on Writing section **Minimum of 5.5 or Writing section |
| University of Nevada–Las Vegas | 500 | 61 | Link | Hotel Administration requires 525/193/73 |
| University of Nevada–Reno | 600+ | 100 | Link | |
| University of New Hampshire | 550 | 80 | Link | |
| University of New Mexico | 520 | 68 | Link | |
| University of New Orleans | 525 | 71 | Link | Graduate Student requirements are higher |
| University of North Carolina–Chapel Hill | 550 minimum of 50 in each section | 79 | Link | |
| University of North Carolina–Charlotte | 507 | 64 | Link | |
| University of North Carolina–Greensboro | 550 | 79 | Link | |
| University of North Dakota | 525 | 71 | Link | Graduate Student requirements are higher |
| University of Northern Colorado | 520 | 70 | Link | |
| University of North Texas | 550 | 79 | Link | |
| University of Notre Dame | No | 80* | Link | *Minimum of 23 on the Speaking |
| University of Oklahoma | 550 | 79-80 | Link | |
| University of Oregon | 527 | 71* | Link | *Minimum score of 15 on each section |
| University of Pennsylvania | 550* | 80** | Link | * Min is 550 but “tend to admit” 600+ ** Min is 80 but “tend to admit” 100+ |
| University of Pittsburgh | 550 | 80 | Link | |
| University of Rhode Island | 550 | 79 | Link | |
| University of Rochester | 600 | 100* | Link | *Writing: 25 Speaking: 24 Reading: 26 Listening: 25 |
| University of San Diego | 550 | 80 | Link | |
| University of San Francisco | 550 | 80 | Link | |
| University of South Carolina–Columbia | 570 | 80 | Link | Some programs have set higher standards |
| University of South Dakota | 550 | 79 | Link | |
| University of South Florida | 550 | 79 | Link | |
| University of St. Thomas | No | 80* | Link | *Minimum score of 20 on the Writing and 20 on the Speaking sections |
| University of Tennessee | 550 | 80* | Link | *Minimum score of 20 on each section of test |
| University of Texas–Arlington | 550 | 213 | Link | |
| University of Texas–Austin | 550 | 79 | Link | |
| University of Texas–Dallas | 550 | 80 | Link | |
| University of Texas–El Paso | 550 | No | Link | |
| University of the Pacific | 500 | 61 | Link | |
| University of Toledo | 550 | 80 | Link | TOEFL-iBT is preferred |
| University of Tulsa | 500 | 61 | Link | Graduate Students require higher scores. |
| University of Utah | 500 | 61 | Link | |
| University of Vermont | 550 | 79-80 | Link | may waive the requirement for TOEFL or IELTS scores on a case-by-case basis |
| University of Virginia | 600 | 90 | Link | |
| University of Washington | 540 | 76 | Link | |
| University of West Florida | 550 | 78-80 | Link | |
| University of Wisconsin–Madison | 550 | 80 | Link | |
| University of Wisconsin–Milwaukee | 520 | 68 | Link | Graduate Students require higher scores. |
| University of Wyoming | 525 | 71 | Link | College of Engineering must have a minimum 550 (213 computer-based exam or 80 internet-based exam, 6.0 IELTS) |
| Utah State University | No | 79 | Link | Some Department may require hore scores. |
| Vanderbilt University | No | 100 | Link | Examinations must be taken at an official TOEFL testing center. |
| Virginia Commonwealth University | 600 | 100 | Link | |
| Virginia Tech | 550 | 80 | Link | |
| Wake Forest University | 550 | 79-80 | Link | |
| Washington State University | 520 | 68 | Link | |
| Washington University in St. Louis | 550 | 79 | Link | |
| Wayne State University | 550 | 79-80 | Link | |
| Western Michigan University | 550 | 80 | Link | |
| West Virginia University | Information not Provided | Information not Provided | Link | Does require TOEFL and IELTS Testing, however the minimum test scores are not indicated. |
| Wichita State University | 530 | 72 | Link | |
| Widener University | 540 | 75* | Link | *No individual section score below 18 |
| Worcester Polytechnic Institute | 550 | 79-80 | Link | |
| Wright State University | No | 79/120 | Link | Several departments or programs have set higher requirements for English proficiency. |
| Yale University | 600 | 100 | Link | |
| Yeshiva University | 600 | 100 | Link |




